Size Guide
KIDS SIZE GUIDE
4 | 6 | 8 | 10 | 12 | |
BUST | 55 | 60 | 65 | 70 | 75 |
HIP | 60 | 65 | 70 | 75 | 80 |
ADULT SIZE GUIDE
XS | S | M | L | XL | |
AU/UK | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 |
EU | 36 | 38 | 40 | 42 | 44 |
BUST | 80 | 85 | 90 | 95 | 100 |
HIP | 85 | 90 | 95 | 100 | 105 |
* All measurements in cms